


Rangemaster Classic 60cm Induction CLA60EI
Key Features
| No. of functions | 7 |
| Slow Cook | Yes |
| Number of cavities | 2 |
Technical Specifications
| Fuel | Induction |
| Width (mm) | 600 |
| Unpacked Depth Excluding Handles (mm) | 600 |
| No of burners/elements | 4 |
| Rotary control | Yes |
| Grill | Yes |
| Upper Cavity Energy rating | A |
| Upper Cavity Cavity Height mm | 438 |
| Upper Cavity Cavity Width mm | 470 |
| Upper Cavity Cavity Depth mm | 190 |
| Upper Cavity Grill Power | 1.6 |
| Upper Cavity No of shelves | 1 |
| Upper Cavity No of shelf positions | 4 |
| Oven light | Yes |
| Easy clean enamel | Yes |
| Catalytic Liners | Yes |
| Door opening | Drop_Down |
| Lower Cavity Energy Rating | A |
| Lower Cavity Actual/Gross capacity(litres) | 69 |
| Lower Cavity Width mm | 475 |
| Lower Cavity Depth mm | 415 |
Energy Rating
Product Fiche
Product User Guide
Original: $1,077.33
-70%$1,077.33
$323.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
| No. of functions | 7 |
| Slow Cook | Yes |
| Number of cavities | 2 |
Technical Specifications
| Fuel | Induction |
| Width (mm) | 600 |
| Unpacked Depth Excluding Handles (mm) | 600 |
| No of burners/elements | 4 |
| Rotary control | Yes |
| Grill | Yes |
| Upper Cavity Energy rating | A |
| Upper Cavity Cavity Height mm | 438 |
| Upper Cavity Cavity Width mm | 470 |
| Upper Cavity Cavity Depth mm | 190 |
| Upper Cavity Grill Power | 1.6 |
| Upper Cavity No of shelves | 1 |
| Upper Cavity No of shelf positions | 4 |
| Oven light | Yes |
| Easy clean enamel | Yes |
| Catalytic Liners | Yes |
| Door opening | Drop_Down |
| Lower Cavity Energy Rating | A |
| Lower Cavity Actual/Gross capacity(litres) | 69 |
| Lower Cavity Width mm | 475 |
| Lower Cavity Depth mm | 415 |
Energy Rating
Product Fiche
Product User Guide























