

Leisure 100cm Cookmaster Ceramic CK100C210
| Cooker type | |
| Cooker Fuel | Electric |
| Cooker Type | Cookmaster |
| Style | Traditional |
| Hob Features | |
| Fuel | Electric |
| Type | Ceramic glass |
| Controls | On main panel |
| Hob on indicator+Residual heat indicator | Yes |
| Seperate warming/cooking zone | 0.8 kW warming zone |
| Top Left Cavity | |
| Oven | No |
| Grill | Yes |
| Grill Type | Full width |
| Fully Variable Grill | Yes |
| Open or Closed Door Grilling | Open |
| Door Opening | Drop down |
| Door Type | Full metal front |
| Removable Door Glass | Yes |
| Number of glass panes in door | 2 |
| Interior Light | No |
| Easy to Clean Enamel Colour | Yes |
| Internal dimensions (H x W x D) (mm) | 178 x 370 x 448 |
| Removable metal shelf runners | Yes |
| Telescopic runner system | No |
| Shelf Positions | 2 |
| Bottom Left Cavity | |
| Volume (litre) | 63L |
| Energy Rating | A |
| Oven | Yes |
| Oven type | Fan |
| Oven temp range | 80 - 240 Deg C |
| Grill | No |
| Door Type | Glass with metal border |
| Door Opening | Side (left) |
| Removable inner door glass | Yes |
| Interior Light | Yes |
| Easy to Clean Enamel Colour | Yes |
| Catalytic liners on side walls | Yes |
| Removable metal shelf runners | Yes |
| Telescopic runner system | Shelf pos 2 |
| Shelf Positions | 5 |
| Energy Consumption (kWh) | 0.83 |
| Top Right Cavity | |
| Volume (litre) | 65L |
| Energy Rating | A |
| Oven | Yes |
| Oven type | Conventional |
| Oven temp range | 80 - 240 Deg C |
| Grill | No |
| Door Type | Glass with metal border |
| Door Opening | Drop down |
| Removable inner door glass | Yes |
| Number of glass panes in door | 2 |
| Interior Light | Yes |
| Easy to Clean Enamel Colour | Yes |
| Catalytic liners on side walls | Yes |
| Removable metal shelf runners | Yes |
| Telescopic runner system | No |
| Shelf Positions | 5 |
| Energy Consumption (kWh) | 0.88 |
| Controls | |
| Control Panel | Full metal |
| Control Knobs | Chrome finished rotary controls |
| Bottom Right Cavity | |
| Function | Storage |
| Timer | |
| Type | LED Timer |
| Function | Timer and clock |
| Burners/Heating zones | |
| Wok burner | No |
| No. Of Burners/Heating zones | 5 |
| Front left (kW) | 1.7 |
| Front right (kW) | 1.2 |
| Rear left (kW) | 1.2 |
| Rear right (kW) | 1.7 |
| Middle (kW) | 2.2 |
| Oven Functions | |
| Grill Cooking | Yes |
| Slow cooking | No |
| Static Cooking | Yes |
| Fan Cooking | Yes |
| Static Cooking+Fan (Fan Assist) | No |
| Accessories included | |
| Hob top Griddle | No |
| Number of shelves | 5 |
| Grill Pan set | Yes |
| Grill Pan handle | Yes |
| Dimensions & Weights | |
| Net Weight (kg) | 86.8 kg |
| Gross Weight (kg) | 97 kg |
| Product Height (mm) | 900 |
| Product width (mm) | 1000 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1070 |
| Carton width (mm) | 1060 |
| Carton depth (mm) | 700 |
| Installation | |
| Adjustable feet for leveling | Yes |
| Minimum Fuse Protection | 40 a |
| Recommended for hardwiring | Yes |
Original: $1,970.27
-70%$1,970.27
$591.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Cooker type | |
| Cooker Fuel | Electric |
| Cooker Type | Cookmaster |
| Style | Traditional |
| Hob Features | |
| Fuel | Electric |
| Type | Ceramic glass |
| Controls | On main panel |
| Hob on indicator+Residual heat indicator | Yes |
| Seperate warming/cooking zone | 0.8 kW warming zone |
| Top Left Cavity | |
| Oven | No |
| Grill | Yes |
| Grill Type | Full width |
| Fully Variable Grill | Yes |
| Open or Closed Door Grilling | Open |
| Door Opening | Drop down |
| Door Type | Full metal front |
| Removable Door Glass | Yes |
| Number of glass panes in door | 2 |
| Interior Light | No |
| Easy to Clean Enamel Colour | Yes |
| Internal dimensions (H x W x D) (mm) | 178 x 370 x 448 |
| Removable metal shelf runners | Yes |
| Telescopic runner system | No |
| Shelf Positions | 2 |
| Bottom Left Cavity | |
| Volume (litre) | 63L |
| Energy Rating | A |
| Oven | Yes |
| Oven type | Fan |
| Oven temp range | 80 - 240 Deg C |
| Grill | No |
| Door Type | Glass with metal border |
| Door Opening | Side (left) |
| Removable inner door glass | Yes |
| Interior Light | Yes |
| Easy to Clean Enamel Colour | Yes |
| Catalytic liners on side walls | Yes |
| Removable metal shelf runners | Yes |
| Telescopic runner system | Shelf pos 2 |
| Shelf Positions | 5 |
| Energy Consumption (kWh) | 0.83 |
| Top Right Cavity | |
| Volume (litre) | 65L |
| Energy Rating | A |
| Oven | Yes |
| Oven type | Conventional |
| Oven temp range | 80 - 240 Deg C |
| Grill | No |
| Door Type | Glass with metal border |
| Door Opening | Drop down |
| Removable inner door glass | Yes |
| Number of glass panes in door | 2 |
| Interior Light | Yes |
| Easy to Clean Enamel Colour | Yes |
| Catalytic liners on side walls | Yes |
| Removable metal shelf runners | Yes |
| Telescopic runner system | No |
| Shelf Positions | 5 |
| Energy Consumption (kWh) | 0.88 |
| Controls | |
| Control Panel | Full metal |
| Control Knobs | Chrome finished rotary controls |
| Bottom Right Cavity | |
| Function | Storage |
| Timer | |
| Type | LED Timer |
| Function | Timer and clock |
| Burners/Heating zones | |
| Wok burner | No |
| No. Of Burners/Heating zones | 5 |
| Front left (kW) | 1.7 |
| Front right (kW) | 1.2 |
| Rear left (kW) | 1.2 |
| Rear right (kW) | 1.7 |
| Middle (kW) | 2.2 |
| Oven Functions | |
| Grill Cooking | Yes |
| Slow cooking | No |
| Static Cooking | Yes |
| Fan Cooking | Yes |
| Static Cooking+Fan (Fan Assist) | No |
| Accessories included | |
| Hob top Griddle | No |
| Number of shelves | 5 |
| Grill Pan set | Yes |
| Grill Pan handle | Yes |
| Dimensions & Weights | |
| Net Weight (kg) | 86.8 kg |
| Gross Weight (kg) | 97 kg |
| Product Height (mm) | 900 |
| Product width (mm) | 1000 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1070 |
| Carton width (mm) | 1060 |
| Carton depth (mm) | 700 |
| Installation | |
| Adjustable feet for leveling | Yes |
| Minimum Fuse Protection | 40 a |
| Recommended for hardwiring | Yes |



















