


















AGA eR3 90 Induction 90cm Electric Cooker
Key Features
| Collection | Everyday Radiant Heat |
| Product Family | AGA eR3 Series |
| Model Name | eR3 90-3i |
| Height (mm) | 913 |
| Width (mm) | 900 |
| Depth (mm) | 634 |
| Weight (kg) | 310 |
| No. of Ovens | 3 |
| Roasting/Baking Oven | Yes |
| Simmering Oven | Yes |
| Warming Oven | Yes |
| Boiling / Simmering Plate | Yes |
| Switch On / Switch Off Hotplates | Yes |
| Warming Plate | No |
| Programmer /Timer Option | Yes |
| Room Vented | Yes |
Technical Specifications
| SKU | ER3903EI |
| Fuel Type | Electric |
| Roasting/Baking Oven Height (mm) | 250 |
| Roasting/Baking Oven Width (mm) | 350 |
| Roasting/Baking Oven Depth (mm) | 474 |
| Roasting/Baking Oven Usable Capacity (l) | 38.5 |
| Simmering Oven Height (mm) | 250 |
| Simmering Oven Width (mm) | 350 |
| Simmering Oven Depth (mm) | 474 |
| Simmering Oven Usable Capacity (l) | 38.5 |
| Warming Oven Height (mm) | 575 |
| Warming Oven Width (mm) | 287 |
| Warming Oven Depth (mm) | 527 |
| Warming Oven Usable Capacity (l) | 77.1 |
User Manual
*AGA Cookers are all special order and are subject to a site visit by an AGA registered fitter.
Select Colour
From $4,626.70
Original: $15,422.34
-70%AGA eR3 90 Induction 90cm Electric Cooker—
$15,422.34
$4,626.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
| Collection | Everyday Radiant Heat |
| Product Family | AGA eR3 Series |
| Model Name | eR3 90-3i |
| Height (mm) | 913 |
| Width (mm) | 900 |
| Depth (mm) | 634 |
| Weight (kg) | 310 |
| No. of Ovens | 3 |
| Roasting/Baking Oven | Yes |
| Simmering Oven | Yes |
| Warming Oven | Yes |
| Boiling / Simmering Plate | Yes |
| Switch On / Switch Off Hotplates | Yes |
| Warming Plate | No |
| Programmer /Timer Option | Yes |
| Room Vented | Yes |
Technical Specifications
| SKU | ER3903EI |
| Fuel Type | Electric |
| Roasting/Baking Oven Height (mm) | 250 |
| Roasting/Baking Oven Width (mm) | 350 |
| Roasting/Baking Oven Depth (mm) | 474 |
| Roasting/Baking Oven Usable Capacity (l) | 38.5 |
| Simmering Oven Height (mm) | 250 |
| Simmering Oven Width (mm) | 350 |
| Simmering Oven Depth (mm) | 474 |
| Simmering Oven Usable Capacity (l) | 38.5 |
| Warming Oven Height (mm) | 575 |
| Warming Oven Width (mm) | 287 |
| Warming Oven Depth (mm) | 527 |
| Warming Oven Usable Capacity (l) | 77.1 |
User Manual
*AGA Cookers are all special order and are subject to a site visit by an AGA registered fitter.




















